Blog Archives

Model Portfolio

Friday, July 03, 2009

Long Stock Positions

?StockQuote*Daily ChangeNumber of Shares**CostCurrent ValueDiff($)Diff(%)Date Added
+ SWY $19.52 $-0.77 (-3.79%) 500@20.29 $10,145 $9,760 $-385 -3.79% 07/01/09
+ PCP $69.85 $-2.18 (-3.03%) 200@51.13 $10,226 $13,970 $3,744 36.61% 12/05/08
+ ATVI $12.42 $-0.33 (-2.59%) 1200@12.64 $15,162 $14,904 $-258 -1.7% 08/29/08
+ TWER $0.94 $0.01 (+1.08%) 13000@1.14 $14,769 $12,220 $-2,549 -17.26% 06/30/08
+ TXT $9.33 $-0.7 (-6.98%) 150@62.55 $9,383 $1,400 $-7,983 -85.08% 05/31/08
+ SID $21.97 $-0.72 (-3.17%) 200@43.15 $8,630 $4,394 $-4,236 -49.08% 04/30/08
+ LGF $5.4 $-0.21 (-3.74%) 1000@9.41 $9,410 $5,400 $-4,010 -42.61% 02/29/08
+ PHO $14.33 $-0.6 (-4.02%) 400@22.1 $8,840 $5,732 $-3,108 -35.16% 10/31/07
+ BBI $0.68 $0 (0.00%) 3000@3.93 $11,775 $2,040 $-9,735 -82.68% 07/09/07
+ UL $23.62 $-0.48 (-1.99%) 200@32.53 $6,506 $4,724 $-1,782 -27.39% 05/11/07
+ EMC $12.78 $-0.36 (-2.74%) 600@13.85 $8,310 $7,668 $-642 -7.73% 03/31/07
+ ICLR $21.08 $-0.49 (-2.27%) 300@18.65 $5,595 $6,324 $729 13.03% 01/31/07
+ DO $77.7 $-4.15 (-5.07%) 80@76.65 $6,132 $6,216 $84 1.37% 01/03/07
+ ALVR $4.33 $-0.16 (-3.56%) 1000@6.87 $6,870 $4,330 $-2,540 -36.97% 01/03/07
+ TEVA $49.7 $-0.49 (-0.98%) 300@35.05 $10,515 $14,910 $4,395 41.8% 09/01/06
+ STP $18.37 $-0.2 (-1.08%) 250@25.93 $6,483 $4,592 $-1,890 -29.16% 07/31/06
+ PG $51.11 $-0.89 (-1.71%) 180@55.6 $10,008 $9,200 $-808 -8.08% 06/30/06
  Cash         $34,507      


Total Returns Since Inception on Aug 2, 2005$62,29162.29%


Performance Chart

Note: This model portfolio automatically updates itself during market hours.

* Quotes delayed 30 mins for NASDAQ, 35 mins for NYSE and Amex.

** Price and number of shares adjusted for Activision Blizzard (ATVI) and ICON plc (ICLR) to reflect splits on September 8, 2008 and August 13, 2008 respectively.

Voluntary Disclosure: From the stocks that are currently in the model portfolio, I own shares of Safeway (SWY), Activision Blizzard (ATVI), Towerstream (TWER), Lionsgate Entertainment (LGF), PowerShares Water Resources (PHO), Blockbuster (BBI), Unilever Plc (UL), Alvarion (ALVR), Teva Pharmaceutical (TEVA), Suntech Power (STP).