Model Portfolio Watchlist Blog Forums Archives
DJIA: 11417.43 68.88
NASDAQ: 2389.08 4.72
S&P 500: 1274.54 7.85


Model Portfolio

Wednesday, August 20, 2008 Watchlist    Performance Chart    Historical Trades

Long Stock Positions
?StockQuote*Number of Shares**CostCurrent ValueDiff($)Diff(%)Date Added
+ TWER $1.37 10000@1.27/share $12,700 $13,700 $1,000 7.87% 6/30/2008
+ UMPQ $12.98 500@12.13/share $6,065 $6,490 $425 7.01% 6/30/2008
+ TXT $38.59 150@62.55/share $9,383 $5,789 $-3,594 -38.31% 5/31/2008
+ SID $33.22 200@43.15/share $8,630 $6,644 $-1,986 -23.01% 4/30/2008
+ LGF $10.05 1000@9.41/share $9,410 $10,050 $640 6.8% 2/29/2008
+ TTM $9.45 500@17.52/share $8,760 $4,725 $-4,035 -46.06% 2/29/2008
+ BCS $23.62 200@42.27/share $8,454 $4,724 $-3,730 -44.12% 11/20/2007
+ PHO $21.83 400@22.1/share $8,840 $8,732 $-108 -1.22% 10/31/2007
+ MCS $17.51 500@19.94/share $9,970 $8,755 $-1,215 -12.19% 9/14/2007
+ TWM $67.89 50@71/share $3,550 $3,394 $-156 -4.38% 9/7/2007
+ BBI $2.38 3000@3.925/share $11,775 $7,140 $-4,635 -39.36% 7/9/2007
+ UL $27.28 200@32.53/share $6,506 $5,456 $-1,050 -16.14% 5/11/2007
+ EMC $15.18 600@13.85/share $8,310 $9,108 $798 9.6% 3/31/2007
+ ICLR $41 300@18.65/share $5,595 $12,300 $6,705 119.84% 1/31/2007
+ DO $111.86 80@76.65/share $6,132 $8,949 $2,817 45.94% 1/3/2007
+ ALVR $6.47 1000@6.87/share $6,870 $6,470 $-400 -5.82% 1/3/2007
+ WSDT.PK $2.25 1000@7.4/share $7,400 $2,250 $-5,150 -69.59% 11/30/2006
+ TEVA $47.46 300@35.05/share $10,515 $14,238 $3,723 35.41% 9/1/2006
+ STP $41.75 250@25.93/share $6,483 $10,438 $3,955 61.01% 7/31/2006
+ PG $70.3 180@55.6/share $10,008 $12,654 $2,646 26.44% 6/30/2006
+ JNJ $71.08 200@57.65/share $11,530 $14,216 $2,686 23.3% 2/28/2006
+ MED $7.95 1000@6.955/share $6,955 $7,950 $995 14.31% 11/30/2005
  Cash       $16,206      


Total Returns Since Inception on Aug 2, 2005$100,377100.38%

Performance Chart

Note: This model portfolio automatically updates itself during market hours.

* Quotes delayed 30 mins for NASDAQ, 35 mins for NYSE and Amex.

** Price and number of shares adjusted for Infosys (INFY) and Logitech (LOGI) to reflect splits on July 17, 2006 and July 18, 2006 respectively.

Voluntary Disclosure: I currently own shares of Airspan Networks (AIRN), Logitech (LOGI), Royal Philips (PHG), Nokia (NOK), Medifast (MED), Tata Motors (TTM), RCM Technologies (RCMT), VA Software (LNUX), Intel (INTC), Sify (SIFY), Suntech Power (STP) and Mattel (MAT).


Stock Contest

 Contest Information
 And The Winners Are...
 Subscriber Rankings
 Blogger Contest Rankings




 Login

Email:
Password:




Remember Me

Forgot password?





 Blog Archives





 Blog Categories

Stocks (59)
SIN Picks (36)
S.T.A.M.T.C (20)
ETFs (5)
Music (2)
Others (48)


 Latest Comments


Ryan: Stock Investment Advisor Newsletter I can't imagine W...

Asif: Thanks for the update Blair. I have been enjoying the nice d...

blair: Asif, The higher yield that yahoo quotes appears to be t...

Asif: That is a very interesting question and while the possibilit...

ND: I recently was asked about Investing in foreign currencies -...





 Key Posts

  Looking Back At Two Years
  NetSuite: Another Hot Tech IPO?
  Hedging The Economy ...
  The Effect of Housing ...
  VA Software (LNUX)
  Stock Splits
  Spinoffs

 

Debt consolidation

Payroll Accounting Software

currency trading

CFP Certification

Forex vs. Equities

Office Supplies

Suleyman Kerimov

Prime Brokerage



 Friendly Blogs

  Freund Investing
  Living Off Dividends
  One Family's Blog
  ETF Expert
  Kinetic Financial
  Fat Pitch Financials
  Microcap Speculator
  Contrarian Edge
  Quant Investor
  Bill Rempel
  Merriman on Money
  GalaTime
  Financial Nirvana
  24/7 Wall St
  Footnoted


 Also Visit

  YenKenZen.com
  Calculated Risk
  Bini's Blog
  Value Investing News


MustFeed Search



Webbieworld Award Winner

Cancel Subscription